1) Hayden Panettiere 2) Jessica Biel 3) Jessica Alba
1) Hayden Panettiere, 291 votes, (2006: #6), (2005: #66)
2) Jessica Biel, 218 votes, (2006: #4), (2005: #4)
3) Jessica Alba, 212 votes, (2006: #1), (2005: # 1)
4) Jennifer Love Hewitt, 202 votes, (2006: #3), (2005: #3)
5) Hilary Duff, 186 votes, (2006: #70), (2005: #37)
6) Kristen Bell, 181 votes, (2006: #20), (2005: #93)
7) Elisha Cuthbert, 179 votes, (2006: #8), (2005: #2)
Scarlett Johansson, 171 votes, (2006: #2), (2005: #5)
9) Kate Beckinsale, 168 votes, (2006: #5), (2005: #8)
10) Emma Watson, 162 votes, (2006: #31), (2005: #21)
11) Amanda Bynes, 150 votes, (2006: #18), (2005: # 14)
12) Megan Fox, 143 votes, (2006: #197), (2005: not listed)
13) Natalie Portman, 139 votes, (2006: #10), (2005: #6)
14) Keira Knightley, 137 votes, (2006: #9), (2005: #7)
15) Jojo (Joanna Levesque), 130 votes, (2006: #12), (2005: #54)
16) Lacey Chabert, 127 votes, (2006: #7), (2005: # 13)
17) Avril Lavigne, 125 votes, (2006: #41), (2005: #33)
18) Christina Aguilera, 123 votes, (2006: #13), (2005: #31)
19) Jessica Simpson, 112 votes, (2006: #16), (2005: #16)
19) Rachel Bilson, 112 votes, (2006: #22), (2005: #9)
21) Evangeline Lilly, 110 votes, (2006: #17), (2005: #33)
21) Vanessa Hudgens, 110 votes, (2006: #207), (2005: not listed,newcomer)
23) Eliza Dushku, 109 votes, (2006: #27), (2005: #11)
23) Sarah Michelle Gellar, 109 votes, (2006: #38), (2005: #27)
25) Anne Hathaway, 108 votes, (2006: #11), (2005: #27)
Note : This is Votes From SuperiorPics Forum.